Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
7ms | 276 KiB | C++ 14(O2) | 1.5 KiB | 2022-8-2 12:44:00 | ||
13ms | 504 KiB | C++ 11(O2) | 553 Bytes | 2022-7-22 21:47:17 | ||
13ms | 7 MiB | C++ 14(O2) | 714 Bytes | 2023-7-3 17:31:45 | ||
14ms | 6.6 MiB | C++ 14(O2) | 443 Bytes | 2023-7-14 10:27:32 | ||
14ms | 532 KiB | C++ 17(O2) | 608 Bytes | 2024-5-1 10:40:31 | ||
14ms | 6.9 MiB | C++ 17(O2) | 549 Bytes | 2023-5-26 15:10:46 | ||
14ms | 384 KiB | C++ 11(O2) | 428 Bytes | 2022-4-30 21:04:27 | ||
14ms | 6.6 MiB | C++ 17(O2) | 503 Bytes | 2023-7-13 11:18:11 | ||
15ms | 380 KiB | C++ 11(O2) | 355 Bytes | 2022-4-30 19:35:46 | ||
15ms | 424 KiB | C++ 14(O2) | 465 Bytes | 2024-7-21 22:17:04 | ||
16ms | 408 KiB | C++ 17(O2) | 418 Bytes | 2024-6-24 18:58:07 | ||
16ms | 504 KiB | C++ 11(O2) | 607 Bytes | 2022-11-17 21:39:48 | ||
16ms | 376 KiB | C++ 11(O2) | 546 Bytes | 2022-5-6 14:35:36 | ||
16ms | 408 KiB | C++ 17(O2) | 772 Bytes | 2023-11-2 14:34:11 | ||
17ms | 504 KiB | C++ 11(O2) | 416 Bytes | 2022-4-28 12:08:32 | ||
17ms | 392 KiB | C++ 11(O2) | 474 Bytes | 2022-4-29 15:10:52 | ||
17ms | 504 KiB | C++ 11(O2) | 288 Bytes | 2022-8-28 8:37:17 | ||
17ms | 504 KiB | C++ 11(O2) | 386 Bytes | 2022-8-28 8:53:45 | ||
18ms | 412 KiB | C++ 11(O2) | 288 Bytes | 2022-8-28 8:39:40 | ||
19ms | 504 KiB | C++ 14(O2) | 715 Bytes | 2023-3-12 15:17:21 | ||
19ms | 400 KiB | C++ 14(O2) | 743 Bytes | 2023-3-12 15:23:51 | ||
21ms | 512 KiB | C++ 11(O2) | 458 Bytes | 2022-5-13 15:53:00 | ||
21ms | 384 KiB | C++ 14(O2) | 272 Bytes | 2022-5-1 9:32:28 |
- 1
Information
- ID
- 231
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 3
- Tags
- # Submissions
- 28
- Accepted
- 19
- Uploaded By